Technical Computer Applications: Difference between revisions
Appearance
Charleswmaus (talk | contribs) Created page with " = Technical Computer Applications = == Overview == This contest evaluates student proficiency in utilizing professional software that is used in most business contexts. == Skills tested == * Data management * == How to prepare == A bulleted list of practical preparation strategies, such as practice methods, study areas, or recommended experience. Category:Contests" |
Charleswmaus (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
* Data management | * Data management | ||
* | *Word Processing | ||
*Spreadsheets | |||
*Presentation Software | |||
*Web tools | |||
*Artificial Intelligence | |||
*Computer Scripting | |||
== How to prepare == | == How to prepare == | ||
* Practice for the [https://certiport.pearsonvue.com/Certifications/IC3/Digital-Literacy-Certification/Overview.aspx IC3 digital literacy exam] that will be administered during the contest, the practice test mimics the real exam really well | |||
* Download and sign up for the free trial of the [https://www.microsoft.com/en/microsoft-365/products-apps-services Microsoft office suite] (this is provided for you during the contest) | |||
* Learn and play around with [https://www.tableau.com/ Tableau] and [https://www.microsoft.com/en-us/power-platform/products/power-bi Microsoft Power BI](these alternate most years at nationals and is commonly the hardest part) | |||
* Know the general basics on how to use ChatGPT(there is an entire module on this) | |||
[[Category:Contests]] | [[Category:Contests]] | ||
Revision as of 01:41, 25 January 2026
Technical Computer Applications
Overview
This contest evaluates student proficiency in utilizing professional software that is used in most business contexts.
Skills tested
- Data management
- Word Processing
- Spreadsheets
- Presentation Software
- Web tools
- Artificial Intelligence
- Computer Scripting
How to prepare
- Practice for the IC3 digital literacy exam that will be administered during the contest, the practice test mimics the real exam really well
- Download and sign up for the free trial of the Microsoft office suite (this is provided for you during the contest)
- Learn and play around with Tableau and Microsoft Power BI(these alternate most years at nationals and is commonly the hardest part)
- Know the general basics on how to use ChatGPT(there is an entire module on this)